June 6, 2024 5:30 pm
BANGKOK ZEUS (U14) vs CHIANGMAI (U14)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS (U14)
1 - 4
![]() CHIANGMAI (U14)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 5:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 40 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 3rd | T | Outcome |
|---|---|---|---|---|
| BANGKOK ZEUS (U14) | — | 1 | 1 | Loss |
| CHIANGMAI (U14) | 2 | 2 | 4 | Win |
BANGKOK ZEUS (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Akara Tassanametin (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kanatip Chaijaroonchot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RYAN CHANG | G | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 22 |
| 24 | Naririn Tangviriyarojkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U14) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CHENG-HUAN LIU | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Alin Charusakulariyakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nipitpon Krataipet | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | Chin Kai Xian Xanden Chin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 26 | 4 | 22 |
CHIANGMAI (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jirath Nimsanticharoen | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathapat Chaiyasiri | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Trikun Kunasatittayakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Papangkorn Nakdee | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Anthony Jiraphat Raimondi | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phoobodee Meesombut | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Archawin Roongruangsuwan (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Woraphob Phalitphonkarnpim | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 37 | Atchariyaphong Nantawisut (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pawalit Ronpairee | G | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
| 65 | Tanachcanon Wongtawekull | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Achira Phakdeejitti | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dmitrii Zimin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Palin Purttiponthanee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Khunyos Khunyosying (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ben Scalzo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 10 | 14 | 1 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 10 |
| 26 | 14 |
| 4 | 1 |
| 22 | 13 |


